| Monitor temperature in building, freezers, refrigeration, greenhouses, etc. | Monitor water and wastewater stations | Monitor building HVAC equipment and temperature |
| 2-8 | 2-8 | 8 |
| 0-4 | 0-4 | 1 or 3 |
| 0-1 | 0-1 | 1 |
| | |  |
 |  |  |
 |  |  |
(1) | (1) | (1) |
 |  |  |
| 8 | 8 | 8 |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  |  |
 |  | |
 |  |  |
 |  |  |
 |  |  |
| Panel, Flush, NEMA 4X | Panel, Flush, NEMA 4X | Wall Mount |
 |  | |
 |  | |
 |  |  |
| Provide duplex pump control, monitoring, alarming and reporting. |
| 6 | 12-24 |
| 1 | 8 |
| 2 | 4-8 |
 |  |
 |  |
 |  |
| |  |
| |  |
| |  |
| |  |
| |  |
| 8 | 512 |
 |  |
| |  |
| |  |
 |  |
 |  |
 |  |
 |  |
 |  |
| |  |
 |  |
| External |  |
 |  |
 |  |
 |  |
 |  |
 |  |
| Panel, Flush, NEMA 4X | Panel, Flush, NEMA 4X |
| |  |
| |  |
 |  |
| |  |